Account short name: topcamp
Number of transactions: 52
Negative amounts indicate that Topcamp is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Elliot Smith ![]() | -28.20 | flapjack ingredients |
2016-06-20 | Jenny Black ![]() | -34.03 (-41.00 EURO) | gas |
2016-06-20 | Nat Dalton ![]() | -31.12 | flapjack ingredients |
2016-06-24 | Elaine Oliver ![]() | -253.16 | underground food |
2016-06-27 | David Walker ![]() | -122.50 | top camp food |
2016-06-30 | David Walker ![]() | -45.65 (-55.00 EURO) | toll road |
2016-07-09 | Michael Sargent ![]() | -33.60 | food |
2016-07-12 | Antony Day ![]() | -34.03 (-41.00 EURO) | gas |
2016-07-12 | Elaine Oliver ![]() | -4.15 (-5.00 EURO) | toll road |
2016-07-12 | Martin Green ![]() | -41.50 (-50.00 EURO) | toll road |
2016-07-14 | Antony Day ![]() | -22.82 (-27.50 EURO) | permission to camp |
2016-07-16 | Katey Bender ![]() | -66.40 (-80.00 EURO) | toll road |
2016-07-19 | George Breley ![]() | -20.00 | flapjack |
2016-07-19 | Luke Strangroom ![]() | -15.00 | flapjack |
2016-07-23 | Elaine Oliver ![]() | -58.10 (-70.00 EURO) | toll road |
2016-07-23 | Elliot Smith ![]() | -49.80 (-60.00 EURO) | toll road |
2016-07-23 | Michael Sargent ![]() | -8.30 (-10.00 EURO) | toll road |
2016-07-25 | Antony Day ![]() | -6.64 (-8.00 EURO) | toll road |
2016-08-25 | Andrew Atkinson ![]() | -132.60 | curries |
2016-08-25 | Andrew Atkinson ![]() | -66.30 | curries |
2016-09-08 | Aidan Marks ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Alice Smith ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Andrew Atkinson ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Antony Day ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Ashley Gregg ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Becka Lawson ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Chris Densham ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | David Walker ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Elaine Oliver ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Elliot Smith ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Fleur Loveridge ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Frank Tully ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | George Breley ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Hayden Saunders ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Ian Peachey ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Jenny Black ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Julia Day ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Julian Todd ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Katey Bender ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Luke Strangroom ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Mark Dougherty ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Martin Green ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Michael Sargent ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Nat Dalton ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Nathan Walker ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Olly Betts ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Pete Talling ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Rob Watson ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Roshni Gohil ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Sioned Haugton ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Wookey ![]() | 0.06 | Unlucky: arithmetic error from topcamp split |
2016-09-08 | Wookey ![]() | 34.64 | 1/31 of the total from Topcamp (-1073.90) |
Income: | 1073.90 | ||
Expenditure: | 1073.90 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.