Account short name: ChrisDensham
Number of transactions: 19
Negative amounts indicate that Chris Densham is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -78.00 | starless river order |
2016-07-01 | Basecamp ![]() | 105.41 (127.00 EURO) | food |
2016-07-01 | Gear ![]() | 90.00 | underground camping equip |
2016-07-01 | Gear ![]() | 254.00 | camping pits |
2016-07-01 | Travel ![]() | 80.00 | car ferry |
2016-07-14 | Sesh05 ![]() | 100.43 (121.00 EURO) | sesh5 |
2016-09-02 | Car Owner Credit ![]() | 50.00 (1.00 carcredit) | car owner |
2016-09-08 | Basecamp ![]() | -91.32 | 8/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -12.45 | 15/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -2.49 | 3/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh01 ![]() | -17.24 | 20.80/82.20 of the total from Sesh01 (-68.14) |
2016-09-08 | Sesh02 ![]() | -23.38 | 27.88/99.46 of the total from Sesh02 (-83.41) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh04 ![]() | -22.07 | 26.60/58.60 of the total from Sesh04 (-48.63) |
2016-09-08 | Sesh05 ![]() | -46.97 | 58/124 of the total from Sesh05 (-100.43) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 679.84 | ||
Expenditure: | 472.89 | ||
Grand total: | 206.95 |
Processed at 09:57 on 2016-09-08.