Account short name: gear
Number of transactions: 52
Negative amounts indicate that Gear is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-03-12 | Elaine Oliver ![]() | -10.92 | first aid |
2016-06-15 | Expo Account ![]() | -929.70 | starless river order |
2016-06-27 | David Walker ![]() | -9.75 | nail polish |
2016-06-28 | Antony Day ![]() | -12.42 (-14.97 EURO) | batteries for radio |
2016-06-28 | Antony Day ![]() | -12.59 (-15.17 EURO) | tools and screws for radio |
2016-07-01 | Chris Densham ![]() | -254.00 | camping pits |
2016-07-01 | Chris Densham ![]() | -90.00 | underground camping equip |
2016-07-09 | Sioned Haugton ![]() | -2.44 (-2.95 EURO) | first aid kit |
2016-07-13 | Mark Dougherty ![]() | -12.25 (-14.77 EURO) | dinner prizes |
2016-07-17 | Mark Dougherty ![]() | 7.00 | gas canister |
2016-07-21 | Martin Green ![]() | -19.48 (-23.48 EURO) | rope storage |
2016-07-25 | Mark Dougherty ![]() | -12.45 (-15.00 EURO) | coat ruined in rescue |
2016-08-05 | Wookey ![]() | -90.00 | 5th drill |
2016-08-05 | Wookey ![]() | -25.00 | drill battery |
2016-08-05 | Wookey ![]() | -20.00 | pelicase for unitape |
2016-08-05 | Wookey ![]() | 100.00 | camping donation |
2016-08-25 | Andrew Atkinson ![]() | -122.80 | underground tent |
2016-09-02 | Frank Tully ![]() | -77.00 | bier tent tarp |
2016-09-02 | Frank Tully ![]() | -23.99 | white tarp |
2016-09-02 | Frank Tully ![]() | -5.49 | tarp balls |
2016-09-02 | CUCC Account ![]() | 400.00 | gear contribution |
2016-09-08 | Aidan Marks ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Alice Smith ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Andrew Atkinson ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Antony Day ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Ashley Gregg ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Becka Lawson ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Chris Densham ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | David Walker ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Elaine Oliver ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Elliot Smith ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Fleur Loveridge ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Frank Tully ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | George Breley ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Hayden Saunders ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Ian Peachey ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Jenny Black ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Julian Todd ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Katey Bender ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Luke Strangroom ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Mark Dougherty ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Martin Green ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Michael Sargent ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Nat Dalton ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Nathan Walker ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Olly Betts ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Pete Talling ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Rob Watson ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Roshni Gohil ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sioned Haugton ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Wookey ![]() | 0.18 | Unlucky: arithmetic error from gear split |
2016-09-08 | Wookey ![]() | 40.77 | 1/30 of the total from Gear (-1223.28) |
Income: | 1730.28 | ||
Expenditure: | 1730.28 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.