Account short name: OllyBetts
Number of transactions: 14
Negative amounts indicate that Olly Betts is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -15.00 | starless river order |
2016-06-16 | Basecamp ![]() | 15.71 (18.93 EURO) | food |
2016-06-25 | Julian Todd ![]() | 11.76 (14.17 EURO) | gloves and glue |
2016-06-25 | Basecamp ![]() | 66.51 (80.14 EURO) | food |
2016-07-23 | Basecamp ![]() | 55.81 (67.25 EURO) | food |
2016-09-08 | Basecamp ![]() | -182.64 | 16/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh09 ![]() | -14.23 | 17.00/138.90 of the total from Sesh09 (-116.28) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 149.79 | ||
Expenditure: | 373.61 | ||
Grand total: | -223.82 |
Processed at 09:57 on 2016-09-08.