Account short name: beer
Number of transactions: 36
Negative amounts indicate that Beer is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-08-11 | Basecamp ![]() | -766.09 (-923.00 beers) | total number of beers |
2016-09-08 | Adam Henry ![]() | 4.98 | 6/923 of the total from Beer (-766.09) |
2016-09-08 | Aidan Marks ![]() | 14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Andrew Atkinson ![]() | 15.77 | 19/923 of the total from Beer (-766.09) |
2016-09-08 | Antony Day ![]() | 66.40 | 80/923 of the total from Beer (-766.09) |
2016-09-08 | Ashley Gregg ![]() | 75.52 | 91/923 of the total from Beer (-766.09) |
2016-09-08 | Becka Lawson ![]() | 14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Catherine Hulse ![]() | 6.64 | 8/923 of the total from Beer (-766.09) |
2016-09-08 | Chris Densham ![]() | 12.45 | 15/923 of the total from Beer (-766.09) |
2016-09-08 | David Walker ![]() | 16.60 | 20/923 of the total from Beer (-766.09) |
2016-09-08 | Elaine Oliver ![]() | 24.90 | 30/923 of the total from Beer (-766.09) |
2016-09-08 | Elliot Smith ![]() | 83.00 | 100/923 of the total from Beer (-766.09) |
2016-09-08 | Fleur Loveridge ![]() | 8.30 | 10/923 of the total from Beer (-766.09) |
2016-09-08 | Frank Tully ![]() | 18.26 | 22/923 of the total from Beer (-766.09) |
2016-09-08 | George Breley ![]() | 20.75 | 25/923 of the total from Beer (-766.09) |
2016-09-08 | Hayden Saunders ![]() | 13.28 | 16/923 of the total from Beer (-766.09) |
2016-09-08 | Ian Peachey ![]() | 11.62 | 14/923 of the total from Beer (-766.09) |
2016-09-08 | Jenny Black ![]() | 4.98 | 6/923 of the total from Beer (-766.09) |
2016-09-08 | Julia Day ![]() | 15.77 | 19/923 of the total from Beer (-766.09) |
2016-09-08 | Julian Todd ![]() | 14.11 | 17/923 of the total from Beer (-766.09) |
2016-09-08 | Katey Bender ![]() | 17.43 | 21/923 of the total from Beer (-766.09) |
2016-09-08 | Luke Strangroom ![]() | 21.58 | 26/923 of the total from Beer (-766.09) |
2016-09-08 | Mark Dougherty ![]() | 48.14 | 58/923 of the total from Beer (-766.09) |
2016-09-08 | Mark Shinwell ![]() | 8.30 | 10/923 of the total from Beer (-766.09) |
2016-09-08 | Martin Green ![]() | 39.01 | 47/923 of the total from Beer (-766.09) |
2016-09-08 | Michael Sargent ![]() | 28.22 | 34/923 of the total from Beer (-766.09) |
2016-09-08 | Nat Dalton ![]() | 14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Nathan Walker ![]() | 34.03 | 41/923 of the total from Beer (-766.09) |
2016-09-08 | Olly Betts ![]() | 14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Pete Talling ![]() | 6.64 | 8/923 of the total from Beer (-766.09) |
2016-09-08 | Rob Watson ![]() | 56.44 | 68/923 of the total from Beer (-766.09) |
2016-09-08 | Roshni Gohil ![]() | 21.58 | 26/923 of the total from Beer (-766.09) |
2016-09-08 | Sioned Haugton ![]() | 7.47 | 9/923 of the total from Beer (-766.09) |
2016-09-08 | Wookey ![]() | 0.01 | Unlucky: arithmetic error from beer split |
2016-09-08 | Wookey ![]() | 4.15 | 5/923 of the total from Beer (-766.09) |
Income: | 766.09 | ||
Expenditure: | 766.09 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.