Account short name: RoshniGohil
Number of transactions: 12
Negative amounts indicate that Roshni Gohil is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -70.00 | starless river order |
2016-06-28 | David Walker ![]() | -19.04 (-22.95 EURO) | hotel |
2016-06-29 | David Walker ![]() | -4.15 (-5.00 EURO) | food |
2016-06-29 | Travel ![]() | 44.08 (53.11 EURO) | fuel |
2016-09-08 | Basecamp ![]() | -79.90 | 7/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -21.58 | 26/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 44.08 | ||
Expenditure: | 341.47 | ||
Grand total: | -297.39 |
Processed at 09:57 on 2016-09-08.