Account short name: carcredit
Number of transactions: 39
Negative amounts indicate that Car Owner Credit is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-09-02 | Andrew Atkinson ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Chris Densham ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | David Walker ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Elaine Oliver ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | George Breley ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Hayden Saunders ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Ian Peachey ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Julian Todd ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Martin Green ![]() | -50.00 (-1.00 carcredit) | car owner |
2016-09-08 | Aidan Marks ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Alice Smith ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Andrew Atkinson ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Antony Day ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Ashley Gregg ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Becka Lawson ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Chris Densham ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | David Walker ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Elaine Oliver ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Elliot Smith ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Fleur Loveridge ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Frank Tully ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | George Breley ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Hayden Saunders ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Ian Peachey ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Jenny Black ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Julian Todd ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Katey Bender ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Luke Strangroom ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Mark Dougherty ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Martin Green ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Michael Sargent ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Nat Dalton ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Nathan Walker ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Olly Betts ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Pete Talling ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Rob Watson ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Roshni Gohil ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Sioned Haugton ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Wookey ![]() | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
Income: | 450.00 | ||
Expenditure: | 450.00 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.