Account short name: BeckaLawson
Number of transactions: 12
Negative amounts indicate that Becka Lawson is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-27 | David Walker ![]() | -10.00 | brake pads |
2016-07-04 | Antony Day ![]() | -5.11 (-6.16 EURO) | personal |
2016-07-14 | Antony Day ![]() | -24.90 (-30.00 EURO) | VHO membership |
2016-07-25 | Antony Day ![]() | -9.13 (-11.00 EURO) | whiskey |
2016-09-08 | Basecamp ![]() | -102.73 | 9/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
Income: | 0.00 | ||
Expenditure: | 281.44 | ||
Grand total: | -281.44 |
Processed at 09:57 on 2016-09-08.