Account short name: IanPeachey
Number of transactions: 16
Negative amounts indicate that Ian Peachey is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -46.50 | starless river order |
2016-07-16 | Basecamp ![]() | 87.98 (106.00 EURO) | food |
2016-07-23 | Basecamp ![]() | 124.50 (150.00 EURO) | camp bill |
2016-09-02 | Car Owner Credit ![]() | 50.00 (1.00 carcredit) | car owner |
2016-09-08 | Basecamp ![]() | -91.32 | 8/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -11.62 | 14/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh11 ![]() | -0.03 | Unlucky: arithmetic error from sesh11 split |
2016-09-08 | Sesh11 ![]() | -15.54 | 18.50/80.00 of the total from Sesh11 (-67.23) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh04 ![]() | -2.24 | 2.70/58.60 of the total from Sesh04 (-48.63) |
2016-09-08 | Sesh05 ![]() | -13.36 | 16.50/124.00 of the total from Sesh05 (-100.43) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 262.48 | ||
Expenditure: | 330.73 | ||
Grand total: | -68.25 |
Processed at 09:57 on 2016-09-08.