Account short name: limo
Number of transactions: 33
Negative amounts indicate that Limo is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-08-11 | Basecamp ![]() | -78.85 (-95.00 limos) | total number of limos |
2016-09-08 | Alice Smith ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Andrew Atkinson ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Antony Day ![]() | 9.96 | 12/95 of the total from Limo (-78.85) |
2016-09-08 | Ashley Gregg ![]() | 14.11 | 17/95 of the total from Limo (-78.85) |
2016-09-08 | Chris Densham ![]() | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-09-08 | David Walker ![]() | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-09-08 | Elaine Oliver ![]() | 4.15 | 5/95 of the total from Limo (-78.85) |
2016-09-08 | Fleur Loveridge ![]() | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-09-08 | Frank Tully ![]() | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | George Breley ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Ian Peachey ![]() | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Julia Day ![]() | 5.81 | 7/95 of the total from Limo (-78.85) |
2016-09-08 | Julian Todd ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Katey Bender ![]() | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Luke Strangroom ![]() | 4.98 | 6/95 of the total from Limo (-78.85) |
2016-09-08 | Mark Dougherty ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Martin Green ![]() | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Michael Sargent ![]() | 9.13 | 11/95 of the total from Limo (-78.85) |
2016-09-08 | Nat Dalton ![]() | 4.98 | 6/95 of the total from Limo (-78.85) |
2016-09-08 | Wookey ![]() | 0.83 | 1/95 of the total from Limo (-78.85) |
Income: | 78.85 | ||
Expenditure: | 78.85 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.