Account short name: GeorgeBreley
Number of transactions: 10
Negative amounts indicate that George Breley is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-07-19 | Topcamp ![]() | 20.00 | flapjack |
2016-09-02 | Car Owner Credit ![]() | 50.00 (1.00 carcredit) | car owner |
2016-09-08 | Basecamp ![]() | -68.49 | 6/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -20.75 | 25/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 70.00 | ||
Expenditure: | 236.87 | ||
Grand total: | -166.87 |
Processed at 09:57 on 2016-09-08.