Account short name: JuliaDay
Number of transactions: 17
Negative amounts indicate that Julia Day is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-16 | Nat Dalton ![]() | 0.70 (0.85 EURO) | shower gell |
2016-06-24 | Basecamp ![]() | 65.49 (78.91 EURO) | food |
2016-06-27 | Basecamp ![]() | 46.81 (56.40 EURO) | gas |
2016-06-27 | Basecamp ![]() | 9.87 (11.90 EURO) | food |
2016-06-27 | Basecamp ![]() | 36.32 (43.76 EURO) | food |
2016-07-01 | Basecamp ![]() | 34.42 (41.47 EURO) | food |
2016-07-29 | Sesh12 ![]() | 81.42 (98.10 EURO) | sesh12 |
2016-09-08 | Basecamp ![]() | -114.15 | 10/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -15.77 | 19/923 of the total from Beer (-766.09) |
2016-09-08 | Limo ![]() | -5.81 | 7/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh01 ![]() | -0.02 | Unlucky: arithmetic error from sesh1 split |
2016-09-08 | Sesh01 ![]() | -19.39 | 23.40/82.20 of the total from Sesh01 (-68.14) |
2016-09-08 | Sesh12 ![]() | -0.03 | Unlucky: arithmetic error from sesh12 split |
2016-09-08 | Sesh12 ![]() | -14.80 | 17.80/97.90 of the total from Sesh12 (-81.42) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
Income: | 275.03 | ||
Expenditure: | 228.83 | ||
Grand total: | 46.20 |
Processed at 09:57 on 2016-09-08.