Account short name: NatDalton
Number of transactions: 14
Negative amounts indicate that Nat Dalton is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -15.00 | starless river order |
2016-06-16 | Julia Day ![]() | -0.70 (-0.85 EURO) | shower gell |
2016-06-17 | Expo Account ![]() | 100.00 | deposit |
2016-06-20 | Topcamp ![]() | 31.12 | flapjack ingredients |
2016-06-20 | Travel ![]() | 45.03 (54.26 EURO) | fuel |
2016-06-24 | Andrew Atkinson ![]() | -2.50 | spanner |
2016-09-08 | Basecamp ![]() | -102.73 | 9/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -14.94 | 18/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -4.98 | 6/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 176.15 | ||
Expenditure: | 319.82 | ||
Grand total: | -143.67 |
Processed at 09:57 on 2016-09-08.