Account short name: AndrewAtkinson
Number of transactions: 15
Negative amounts indicate that Andrew Atkinson is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-24 | Nat Dalton ![]() | 2.50 | spanner |
2016-08-25 | Gear ![]() | 122.80 | underground tent |
2016-08-25 | Topcamp ![]() | 66.30 | curries |
2016-08-25 | Topcamp ![]() | 132.60 | curries |
2016-08-25 | Travel ![]() | 52.02 | fuel |
2016-08-25 | Travel ![]() | 43.00 | tunnel |
2016-09-02 | Car Owner Credit ![]() | 50.00 (1.00 carcredit) | car owner |
2016-09-08 | Basecamp ![]() | -125.56 | 11/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -15.77 | 19/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 469.22 | ||
Expenditure: | 288.96 | ||
Grand total: | 180.26 |
Processed at 09:57 on 2016-09-08.