Account short name: KateyBender
Number of transactions: 20
Negative amounts indicate that Katey Bender is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account ![]() | -42.00 | starless river order |
2016-07-16 | Basecamp ![]() | 83.00 (100.00 EURO) | camp bill |
2016-07-16 | Topcamp ![]() | 66.40 (80.00 EURO) | toll road |
2016-07-21 | Basecamp ![]() | 113.69 (136.98 EURO) | food |
2016-07-23 | Elaine Oliver ![]() | -1.66 (-2.00 EURO) | ice cream |
2016-07-23 | Elaine Oliver ![]() | -9.13 (-11.00 EURO) | swimming |
2016-07-23 | Elliot Smith ![]() | -4.15 (-5.00 EURO) | sauna |
2016-09-08 | Basecamp ![]() | -125.56 | 11/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -17.43 | 21/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh11 ![]() | -12.26 | 14.60/80.00 of the total from Sesh11 (-67.23) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh04 ![]() | -2.24 | 2.70/58.60 of the total from Sesh04 (-48.63) |
2016-09-08 | Sesh05 ![]() | -13.36 | 16.50/124.00 of the total from Sesh05 (-100.43) |
2016-09-08 | Sesh09 ![]() | -0.03 | Unlucky: arithmetic error from sesh9 split |
2016-09-08 | Sesh09 ![]() | -16.91 | 20.20/138.90 of the total from Sesh09 (-116.28) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 263.09 | ||
Expenditure: | 394.85 | ||
Grand total: | -131.76 |
Processed at 09:57 on 2016-09-08.