Account short name: ElaineOliver
Number of transactions: 37
Negative amounts indicate that Elaine Oliver is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-03-12 | Gear ![]() | 10.92 | first aid |
2016-06-15 | Expo Account ![]() | -69.00 | starless river order |
2016-06-24 | Topcamp ![]() | 253.16 | underground food |
2016-07-11 | Travel ![]() | 12.45 (15.00 EURO) | fuel |
2016-07-11 | Travel ![]() | 30.73 (37.03 EURO) | fuel |
2016-07-12 | Topcamp ![]() | 4.15 (5.00 EURO) | toll road |
2016-07-15 | Travel ![]() | 37.35 (45.00 EURO) | fuel in austria |
2016-07-18 | Sesh07 ![]() | 88.31 (106.40 EURO) | sesh7 |
2016-07-23 | Elliot Smith ![]() | 9.13 (11.00 EURO) | swimming |
2016-07-23 | Elliot Smith ![]() | 3.47 (4.19 EURO) | ice cream |
2016-07-23 | Katey Bender ![]() | 9.13 (11.00 EURO) | swimming |
2016-07-23 | Katey Bender ![]() | 1.66 (2.00 EURO) | ice cream |
2016-07-23 | Michael Sargent ![]() | 4.15 (5.00 EURO) | sauna |
2016-07-23 | Michael Sargent ![]() | 9.13 (11.00 EURO) | swimming |
2016-07-23 | Michael Sargent ![]() | 1.66 (2.00 EURO) | ice cream |
2016-07-23 | Basecamp ![]() | 23.60 (28.44 EURO) | beer |
2016-07-23 | Topcamp ![]() | 58.10 (70.00 EURO) | toll road |
2016-07-27 | Michael Sargent ![]() | 14.60 (17.60 EURO) | loser hut |
2016-07-29 | Michael Sargent ![]() | 13.28 (16.00 EURO) | salzwelten |
2016-07-30 | Elliot Smith ![]() | 10.35 (12.48 EURO) | food |
2016-07-30 | Michael Sargent ![]() | 2.48 (2.99 EURO) | icecream |
2016-07-30 | Michael Sargent ![]() | 10.35 (12.48 EURO) | food |
2016-07-30 | Travel ![]() | 24.90 (30.00 EURO) | fuel |
2016-07-31 | Sesh12 ![]() | 33.11 (39.90 EURO) | belgian sesh |
2016-09-02 | Car Owner Credit ![]() | 50.00 (1.00 carcredit) | car owner |
2016-09-08 | Basecamp ![]() | -68.49 | 6/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -24.90 | 30/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -4.15 | 5/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh12 ![]() | -20.57 | 24.80/78.10 of the total from Sesh12 (-64.81) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh07 ![]() | -26.39 | 31.80/106.40 of the total from Sesh07 (-88.31) |
2016-09-08 | Sesh08 ![]() | -3.48 | 4.20/15.00 of the total from Sesh08 (-12.45) |
2016-09-08 | Sesh09 ![]() | -17.58 | 21.00/138.90 of the total from Sesh09 (-116.28) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 716.17 | ||
Expenditure: | 413.53 | ||
Grand total: | 302.64 |
Processed at 09:57 on 2016-09-08.