Account short name: MichaelSargent
Number of transactions: 26
Negative amounts indicate that Michael Sargent is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-21 | Expo Account ![]() | 100.00 | deposit |
2016-07-09 | Topcamp ![]() | 33.60 | food |
2016-07-16 | Basecamp ![]() | 5.79 (6.98 EURO) | tea |
2016-07-18 | Luke Strangroom ![]() | 16.60 (20.00 EURO) | cash exchange |
2016-07-23 | Elaine Oliver ![]() | -1.66 (-2.00 EURO) | ice cream |
2016-07-23 | Elaine Oliver ![]() | -9.13 (-11.00 EURO) | swimming |
2016-07-23 | Elaine Oliver ![]() | -4.15 (-5.00 EURO) | sauna |
2016-07-23 | Topcamp ![]() | 8.30 (10.00 EURO) | toll road |
2016-07-27 | Elaine Oliver ![]() | -14.60 (-17.60 EURO) | loser hut |
2016-07-29 | Elaine Oliver ![]() | -13.28 (-16.00 EURO) | salzwelten |
2016-07-29 | Basecamp ![]() | 332.00 (400.00 EURO) | camp bill |
2016-07-30 | Elaine Oliver ![]() | -10.35 (-12.48 EURO) | food |
2016-07-30 | Elaine Oliver ![]() | -2.48 (-2.99 EURO) | icecream |
2016-09-08 | Basecamp ![]() | -102.73 | 9/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -28.22 | 34/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -9.13 | 11/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh12 ![]() | -10.39 | 12.50/97.90 of the total from Sesh12 (-81.42) |
2016-09-08 | Sesh12 ![]() | -18.42 | 22.20/78.10 of the total from Sesh12 (-64.81) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh07 ![]() | -18.59 | 22.40/106.40 of the total from Sesh07 (-88.31) |
2016-09-08 | Sesh08 ![]() | -2.98 | 3.60/15.00 of the total from Sesh08 (-12.45) |
2016-09-08 | Sesh09 ![]() | -13.72 | 16.40/138.90 of the total from Sesh09 (-116.28) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 496.29 | ||
Expenditure: | 438.80 | ||
Grand total: | 57.49 |
Processed at 09:57 on 2016-09-08.