Account short name: LukeStrangroom
Number of transactions: 11
Negative amounts indicate that Luke Strangroom is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-07-18 | Michael Sargent ![]() | -16.60 (-20.00 EURO) | cash exchange |
2016-07-19 | Basecamp ![]() | 207.50 (250.00 EURO) | campbill |
2016-07-19 | Topcamp ![]() | 15.00 | flapjack |
2016-09-08 | Basecamp ![]() | -68.49 | 6/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -21.58 | 26/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -4.98 | 6/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 222.50 | ||
Expenditure: | 258.45 | ||
Grand total: | -35.95 |
Processed at 09:57 on 2016-09-08.