Account short name: ElliotSmith
Number of transactions: 27
Negative amounts indicate that Elliot Smith is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-03 | Basecamp ![]() | 17.09 | sesh and beir book |
2016-06-15 | Topcamp ![]() | 28.20 | flapjack ingredients |
2016-06-18 | Travel ![]() | 61.33 (73.90 EURO) | fuel |
2016-07-08 | Sesh11 ![]() | 67.23 (81.00 EURO) | sesh11 |
2016-07-09 | Travel ![]() | 24.90 (30.00 EURO) | fuel |
2016-07-23 | Elaine Oliver ![]() | -3.47 (-4.19 EURO) | ice cream |
2016-07-23 | Elaine Oliver ![]() | -9.13 (-11.00 EURO) | swimming |
2016-07-23 | Katey Bender ![]() | 4.15 (5.00 EURO) | sauna |
2016-07-23 | Topcamp ![]() | 49.80 (60.00 EURO) | toll road |
2016-07-29 | Basecamp ![]() | 207.50 (250.00 EURO) | campbill |
2016-07-30 | Elaine Oliver ![]() | -10.35 (-12.48 EURO) | food |
2016-07-31 | Sesh12 ![]() | 31.70 (38.20 EURO) | belgian sesh |
2016-09-08 | Basecamp ![]() | -228.30 | 20/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -83.00 | 100/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sesh11 ![]() | -15.88 | 18.90/80.00 of the total from Sesh11 (-67.23) |
2016-09-08 | Sesh12 ![]() | -13.63 | 16.40/97.90 of the total from Sesh12 (-81.42) |
2016-09-08 | Sesh12 ![]() | -0.02 | Unlucky: arithmetic error from sesh13 split |
2016-09-08 | Sesh12 ![]() | -25.80 | 31.10/78.10 of the total from Sesh12 (-64.81) |
2016-09-08 | Sesh02 ![]() | -0.03 | Unlucky: arithmetic error from sesh2 split |
2016-09-08 | Sesh02 ![]() | -14.37 | 17.14/99.46 of the total from Sesh02 (-83.41) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh09 ![]() | -21.51 | 25.70/138.90 of the total from Sesh09 (-116.28) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 491.90 | ||
Expenditure: | 604.46 | ||
Grand total: | -112.56 |
Processed at 09:57 on 2016-09-08.