Account short name: FrankTully
Number of transactions: 17
Negative amounts indicate that Frank Tully is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-25 | Travel ![]() | 52.07 (62.74 EURO) | fuel Frankfurt |
2016-06-27 | Basecamp ![]() | 34.10 (41.09 EURO) | food |
2016-07-02 | Basecamp ![]() | 117.92 (142.08 EURO) | food |
2016-09-02 | Gear ![]() | 5.49 | tarp balls |
2016-09-02 | Gear ![]() | 23.99 | white tarp |
2016-09-02 | Gear ![]() | 77.00 | bier tent tarp |
2016-09-08 | Basecamp ![]() | -91.32 | 8/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -18.26 | 22/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -3.32 | 4/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh01 ![]() | -17.24 | 20.80/82.20 of the total from Sesh01 (-68.14) |
2016-09-08 | Sesh02 ![]() | -14.40 | 17.18/99.46 of the total from Sesh02 (-83.41) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Sesh04 ![]() | -2.24 | 2.70/58.60 of the total from Sesh04 (-48.63) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 310.57 | ||
Expenditure: | 325.75 | ||
Grand total: | -15.18 |
Processed at 09:57 on 2016-09-08.