Account short name: AliceSmith
Number of transactions: 11
Negative amounts indicate that Alice Smith is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-17 | Expo Account ![]() | 100.00 | deposit |
2016-07-16 | Basecamp ![]() | 6.59 (7.95 EURO) | food |
2016-09-08 | Basecamp ![]() | -57.07 | 5/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh11 ![]() | -11.26 | 13.40/80.00 of the total from Sesh11 (-67.23) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 106.59 | ||
Expenditure: | 215.96 | ||
Grand total: | -109.37 |
Processed at 09:57 on 2016-09-08.