Account short name: AshleyGregg
Number of transactions: 15
Negative amounts indicate that Ashley Gregg is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-17 | Expo Account ![]() | 100.00 | deposit |
2016-06-19 | Basecamp ![]() | 3.93 (4.74 EURO) | food |
2016-06-19 | Travel ![]() | 51.37 (61.90 EURO) | fuel way out |
2016-07-26 | Sesh10 ![]() | 5.81 (7.00 EURO) | sesh10 |
2016-07-29 | Basecamp ![]() | 332.00 (400.00 EURO) | camp bill |
2016-09-08 | Basecamp ![]() | -216.89 | 19/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -75.52 | 91/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Limo ![]() | -14.11 | 17/95 of the total from Limo (-78.85) |
2016-09-08 | Sesh10 ![]() | -14.23 | 17.15/57.00 of the total from Sesh10 (-47.31) |
2016-09-08 | Sesh12 ![]() | -13.97 | 16.80/97.90 of the total from Sesh12 (-81.42) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -64.34 | 2/32 of the total from Travel (-1029.59) |
Income: | 493.11 | ||
Expenditure: | 513.69 | ||
Grand total: | -20.58 |
Processed at 09:57 on 2016-09-08.