Account short name: SionedHaughton
Number of transactions: 12
Negative amounts indicate that Sioned Haugton is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-21 | Travel ![]() | 45.91 (55.32 EURO) | fuel |
2016-06-23 | Basecamp ![]() | 34.96 (42.13 EURO) | food |
2016-06-23 | Basecamp ![]() | 25.31 (30.50 EURO) | food |
2016-07-09 | Gear ![]() | 2.44 (2.95 EURO) | first aid kit |
2016-09-08 | Basecamp ![]() | -125.56 | 11/332 of the total from Basecamp (-3789.90) |
2016-09-08 | Beer ![]() | -7.47 | 9/923 of the total from Beer (-766.09) |
2016-09-08 | Car Owner Credit ![]() | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-09-08 | Gear ![]() | -40.77 | 1/30 of the total from Gear (-1223.28) |
2016-09-08 | Sesh03 ![]() | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-09-08 | Topcamp ![]() | -34.64 | 1/31 of the total from Topcamp (-1073.90) |
2016-09-08 | Travel ![]() | -32.17 | 1/32 of the total from Travel (-1029.59) |
Income: | 108.62 | ||
Expenditure: | 279.83 | ||
Grand total: | -171.21 |
Processed at 09:57 on 2016-09-08.