Account short name: angus
Number of transactions: 9
Negative amounts indicate that Angus McKnight is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-20 | Meal in Mali Losinj ![]() | -14.51 (-129.60 kuna) | Mali Losinj Meal |
2016-06-20 | Meal in Mali Losinj ![]() | 52.84 (471.80 kuna) | Meal in Mali Losinj |
2016-06-23 | Meal (at Festa on Zut) ![]() | 33.60 (300.00 kuna) | Meal at Festa |
2016-06-25 | Food Shopping ![]() | -38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Fuel ![]() | -4.62 | 1/8 of the total from Fuel (-36.96) |
2016-06-25 | Meal (at Festa on Zut) ![]() | -35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Mooring/Entry fees ![]() | -6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Taxi from Reijeka Airport to boat ![]() | -6.32 | 1/7 of the total from Taxi from Reijeka Airport to boat (-44.25) |
Income: | 86.44 | ||
Expenditure: | 105.93 | ||
Grand total: | -19.49 |
Processed at 07:07 on 2016-06-25.