Account short name: jorge
Number of transactions: 10
Negative amounts indicate that Jorge Garcia is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-20 | Meal in Mali Losinj ![]() | -16.35 (-146.00 kuna) | Mali Losinj Meal |
2016-06-20 | Meal in Mali Losinj ![]() | 67.20 (600.00 kuna) | Meal in Mali Losinj |
2016-06-22 | Food Shopping ![]() | 69.52 (620.78 kuna) | Food shopping (Veli Rat, wed) |
2016-06-25 | Food Shopping ![]() | -38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Fuel ![]() | -4.62 | 1/8 of the total from Fuel (-36.96) |
2016-06-25 | Meal (at Festa on Zut) ![]() | -35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Mooring/Entry fees ![]() | -6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Taxi from Reijeka Airport to boat ![]() | -6.32 | 1/7 of the total from Taxi from Reijeka Airport to boat (-44.25) |
2016-06-25 | Taxi to Stansted ![]() | -12.40 | 1/5 of the total from Taxi to Stansted (-62.00) |
Income: | 136.72 | ||
Expenditure: | 120.17 | ||
Grand total: | 16.55 |
Processed at 07:07 on 2016-06-25.