Account short name: meal-festa
Number of transactions: 14
Negative amounts indicate that Meal (at Festa on Zut) is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-23 | Angus McKnight ![]() | -33.60 (-300.00 kuna) | Meal at Festa |
2016-06-23 | Meal (at Festa on Zut) ![]() | -278.65 (-2488.00 kuna) | Meal at Festa |
2016-06-23 | Meal (at Festa on Zut) ![]() | 278.65 (2488.00 kuna) | Meal at Festa |
2016-06-23 | Petr Stepan ![]() | -145.60 (-1300.00 kuna) | Meal at Festa |
2016-06-23 | Phil Sargent ![]() | -33.60 (-300.00 kuna) | Meal at Festa |
2016-06-23 | Tess Jones ![]() | -67.20 (-600.00 kuna) | Meal at Festa |
2016-06-25 | Andrea Cabrero ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Angus McKnight ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Hywel Room ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Jorge Garcia ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Petr Stepan ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Phil Sargent ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Tess Jones ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Wookey ![]() | 35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
Income: | 558.65 | ||
Expenditure: | 558.65 | ||
Grand total: | 0.00 |
Processed at 07:07 on 2016-06-25.