Account short name: mooring
Number of transactions: 10
Negative amounts indicate that Mooring/Entry fees is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-22 | Hywel Room ![]() | -13.44 (-120.00 kuna) | Mooring and water |
2016-06-22 | Phil Sargent ![]() | -39.20 (-350.00 kuna) | Telascica National Park entry |
2016-06-25 | Andrea Cabrero ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Angus McKnight ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Hywel Room ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Jorge Garcia ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Petr Stepan ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Phil Sargent ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Tess Jones ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
2016-06-25 | Wookey ![]() | 6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
Income: | 52.64 | ||
Expenditure: | 52.64 | ||
Grand total: | 0.00 |
Processed at 07:07 on 2016-06-25.