Account short name: hywel
Number of transactions: 7
Negative amounts indicate that Hywel Room is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-20 | Meal in Mali Losinj ![]() | -18.54 (-165.60 kuna) | Mali Losinj Meal |
2016-06-22 | Mooring/Entry fees ![]() | 13.44 (120.00 kuna) | Mooring and water |
2016-06-25 | Food Shopping ![]() | -38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Fuel ![]() | -4.62 | 1/8 of the total from Fuel (-36.96) |
2016-06-25 | Meal (at Festa on Zut) ![]() | -35.00 | 1/8 of the total from Meal (at Festa on Zut) (-280.00) |
2016-06-25 | Mooring/Entry fees ![]() | -6.58 | 1/8 of the total from Mooring/Entry fees (-52.64) |
Income: | 13.44 | ||
Expenditure: | 103.64 | ||
Grand total: | -90.20 |
Processed at 07:07 on 2016-06-25.