Account short name: food
Number of transactions: 16
Negative amounts indicate that Food Shopping is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-18 | Tess Jones ![]() | -24.85 (-221.89 kuna) | 2nd food shop (day 1) |
2016-06-18 | Wookey ![]() | -177.90 (-1588.40 kuna) | 1st Food shop (day 1) |
2016-06-18 | Wookey ![]() | -3.93 (-35.10 kuna) | Extra Food shop (day 1) |
2016-06-19 | Phil Sargent ![]() | -4.51 (-40.35 kuna) | Milk and cucumbers (day 2) |
2016-06-20 | Tess Jones ![]() | -29.53 (-263.71 kuna) | food shop (Mali Losinj) |
2016-06-20 | Tess Jones ![]() | -1.00 (-9.00 kuna) | bread (Mali Losinj) |
2016-06-22 | Jorge Garcia ![]() | -69.52 (-620.78 kuna) | Food shopping (Veli Rat, wed) |
2016-06-25 | Andrea Cabrero ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Angus McKnight ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Hywel Room ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Jorge Garcia ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Petr Stepan ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Phil Sargent ![]() | 0.04 | Unlucky: arithmetic error from food split |
2016-06-25 | Phil Sargent ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Tess Jones ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
2016-06-25 | Wookey ![]() | 38.90 | 1/8 of the total from Food Shopping (-311.24) |
Income: | 311.24 | ||
Expenditure: | 311.24 | ||
Grand total: | 0.00 |
Processed at 07:07 on 2016-06-25.