crew | |
Andrea Cabrero | -114.19 |
Angus McKnight | -19.49 |
Hywel Room | -90.20 |
Jorge Garcia | 16.55 |
Petr Stepan | 40.55 |
Phil Sargent | 43.14 |
Tess Jones | 59.96 |
Wookey | 63.68 |
expenses | |
Food Shopping | OK |
Fuel | OK |
Meal (at Festa on Zut) | OK |
Meal in Mali Losinj | OK |
Mooring/Entry fees | OK |
Taxi from Reijeka Airport to boat | OK |
Taxi to Stansted | OK |
totals | |
Debtors and Creditors | 0.00 |