Account short name: debtorsandcreditors
Number of transactions: 38
Date (YYYY-MM-DD) | Amount | Description | |
2016-09-08 | -400.00 | Total of account CUCC Account | |
2016-09-08 | 650.00 | Total of account Ghar Parau | |
2016-09-08 | 160.30 | Total of account Expo Account | |
2016-09-08 | -201.15 | Total of account Wookey | |
2016-09-08 | -171.21 | Total of account Sioned Haugton | |
2016-09-08 | -297.39 | Total of account Roshni Gohil | |
2016-09-08 | -283.14 | Total of account Rob Watson | |
2016-09-08 | -220.34 | Total of account Pete Talling | |
2016-09-08 | -223.82 | Total of account Olly Betts | |
2016-09-08 | -24.90 | Total of account Neil Pacy | |
2016-09-08 | -316.58 | Total of account Nathan Walker | |
2016-09-08 | -143.67 | Total of account Nat Dalton | |
2016-09-08 | 57.49 | Total of account Michael Sargent | |
2016-09-08 | 1065.54 | Total of account Martin Green | |
2016-09-08 | -100.57 | Total of account Mark Shinwell | |
2016-09-08 | -116.80 | Total of account Mark Dougherty | |
2016-09-08 | -35.95 | Total of account Luke Strangroom | |
2016-09-08 | -131.76 | Total of account Katey Bender | |
2016-09-08 | -272.86 | Total of account Julian Todd | |
2016-09-08 | 46.20 | Total of account Julia Day | |
2016-09-08 | 253.02 | Total of account Jenny Black | |
2016-09-08 | -68.25 | Total of account Ian Peachey | |
2016-09-08 | -59.60 | Total of account Hayden Saunders | |
2016-09-08 | -166.87 | Total of account George Breley | |
2016-09-08 | -15.18 | Total of account Frank Tully | |
2016-09-08 | 782.98 | Total of account Fleur Loveridge | |
2016-09-08 | -112.56 | Total of account Elliot Smith | |
2016-09-08 | 302.64 | Total of account Elaine Oliver | |
2016-09-08 | 64.72 | Total of account David Walker | |
2016-09-08 | 206.95 | Total of account Chris Densham | |
2016-09-08 | -6.64 | Total of account Catherine Hulse | |
2016-09-08 | -281.44 | Total of account Becka Lawson | |
2016-09-08 | -20.58 | Total of account Ashley Gregg | |
2016-09-08 | 198.10 | Total of account Antony Day | |
2016-09-08 | 180.26 | Total of account Andrew Atkinson | |
2016-09-08 | -109.37 | Total of account Alice Smith | |
2016-09-08 | -202.51 | Total of account Aidan Marks | |
2016-09-08 | 14.94 | Total of account Adam Henry | |
Income: | 3983.14 | ||
Expenditure: | 3983.14 | ||
Grand total: | 0.00 |
Processed at 09:57 on 2016-09-08.