Accounts | |
CUCC Account | -400.00 |
Expo Account | 160.30 |
Expenses | |
Basecamp | 0.00 |
Beer | 0.00 |
Car Owner Credit | 0.00 |
Gear | 0.00 |
Limo | 0.00 |
Sesh01 | 0.00 |
Sesh02 | 0.00 |
Sesh03 | 0.00 |
Sesh04 | 0.00 |
Sesh05 | 0.00 |
Sesh06 | 0.00 |
Sesh07 | 0.00 |
Sesh08 | 0.00 |
Sesh09 | 0.00 |
Sesh10 | 0.00 |
Sesh11 | 0.00 |
Sesh12 | 0.00 |
Sesh12 | 0.00 |
Topcamp | 0.00 |
Travel | 0.00 |
Totals | |
Debtors and creditors | OK |
Sum of the expenses | OK |
caver | |
Aidan Marks | -202.51 |
Alice Smith | -109.37 |
Andrew Atkinson | 180.26 |
Antony Day | 198.10 |
Ashley Gregg | -20.58 |
Becka Lawson | -281.44 |
Chris Densham | 206.95 |
David Walker | 64.72 |
Elaine Oliver | 302.64 |
Elliot Smith | -112.56 |
Fleur Loveridge | 782.98 |
Frank Tully | -15.18 |
George Breley | -166.87 |
Hayden Saunders | -59.60 |
Ian Peachey | -68.25 |
Jenny Black | 253.02 |
Julian Todd | -272.86 |
Katey Bender | -131.76 |
Luke Strangroom | -35.95 |
Mark Dougherty | -116.80 |
Martin Green | 1065.54 |
Michael Sargent | 57.49 |
Nat Dalton | -143.67 |
Nathan Walker | -316.58 |
Olly Betts | -223.82 |
Pete Talling | -220.34 |
Rob Watson | -283.14 |
Roshni Gohil | -297.39 |
Sioned Haugton | -171.21 |
Wookey | -201.15 |
grant | |
Ghar Parau | 650.00 |
noncaver | |
Adam Henry | 14.94 |
Catherine Hulse | -6.64 |
Julia Day | 46.20 |
Mark Shinwell | -100.57 |
Neil Pacy | -24.90 |